Neon Profile
Ultimo Neon 16 Flexible Grip Silicone Profile
View Drawing
View product
Ultimo Neon 16 Flexible Grip Silicone Profile
Dimensions | 20.6 mm x 25 mm |
Length | 500 | 1000 mm |
Colour | Grey |
Material | Silicone |
Dimensions | 20.6 mm x 25 mm |
Length | 500 | 1000 mm |
Colour | Grey |
Material | Silicone |
Ultimo Neon 80 Standard Profile
View Drawing
View product
Ultimo Neon 80 Standard Profile
Dimensions | 84 mm x 45.6 mm |
Length | 510 | 1010 | 2010 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 84 mm x 45.6 mm |
Length | 510 | 1010 | 2010 mm |
Colour | Grey |
Material | Aluminium |
Ultimo Neon 80 TV Flexible Profile
View Drawing
View product
Ultimo Neon 80 TV Flexible Profile
Dimensions | 84 mm x 45.6 mm |
Length | 1010 | 2010 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 84 mm x 45.6 mm |
Length | 1010 | 2010 mm |
Colour | Grey |
Material | Aluminium |
Optico Neon 23 3D Standard Profile
View Drawing
View product
Optico Neon 23 3D Standard Profile
Dimensions | 26.5 mm x 25 mm |
Length | 1000 mm |
Colour | Grey |
Material | ALUMINIUM |
Dimensions | 26.5 mm x 25 mm |
Length | 1000 mm |
Colour | Grey |
Material | ALUMINIUM |
Optico Neon 23 3D Flexible Profile
View Drawing
View product
Optico Neon 23 3D Flexible Profile
Dimensions | 25 mm x 24.2 mm |
Length | 1000 mm |
Colour | Grey |
Material | ALUMINIUM |
Dimensions | 25 mm x 24.2 mm |
Length | 1000 mm |
Colour | Grey |
Material | ALUMINIUM |
Ultimo Neon 10 Standard Profile
View Drawing
View product
Ultimo Neon 10 Standard Profile
Dimensions | 12 mm x 13.5 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 12 mm x 13.5 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium |
Ultimo Neon 10 Surface Grip Profile
View Drawing
View product
Ultimo Neon 10 Surface Grip Profile
Dimensions | 14 mm x 14 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 14 mm x 14 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon 10 Wireway Surface Grip Profile
View Drawing
View product
Ultimo Neon 10 Wireway Surface Grip Profile
Dimensions | 15.5 mm x 31 mm |
Length | 2000 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 15.5 mm x 31 mm |
Length | 2000 mm |
Colour | Grey |
Material | Aluminium |
Ultimo Neon 10 Recessed Grip Profile
View Drawing
View product
Ultimo Neon 10 Recessed Grip Profile
Dimensions | 22 mm x 14 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 22 mm x 14 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon 10 Flexible Grip Profile
View Drawing
View product
Ultimo Neon 10 Flexible Grip Profile
Dimensions | 14 mm x 14 mm |
Length | 500 | 1000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 14 mm x 14 mm |
Length | 500 | 1000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon 10 Wireway Flexible Grip Profile
View Drawing
View product
Ultimo Neon 10 Wireway Flexible Grip Profile
Dimensions | 15.5 mm x 31 mm |
Length | 1000 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 15.5 mm x 31 mm |
Length | 1000 mm |
Colour | Grey |
Material | Aluminium |
Ultimo Neon 16 Standard Profile
View Drawing
View product
Ultimo Neon 16 Standard Profile
Dimensions | 19 mm x 18 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 19 mm x 18 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium |
Ultimo Neon 16 Surface Grip Profile
View Drawing
View product
Ultimo Neon 16 Surface Grip Profile
Dimensions | 20 mm x 21 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 20 mm x 21 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon 16 Wireway Surface Grip Profile
View Drawing
View product
Ultimo Neon 16 Wireway Surface Grip Profile
Dimensions | 24 mm x 40 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 24 mm x 40 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium |
Ultimo Neon 16 Recessed Grip Profile
View Drawing
View product
Ultimo Neon 16 Recessed Grip Profile
Dimensions | 30 mm x 21 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 30 mm x 21 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon 16 Flexible Grip Profile
View Drawing
View product
Ultimo Neon 16 Flexible Grip Profile
Dimensions | 20 mm x 21 mm |
Length | 500 | 1000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 20 mm x 21 mm |
Length | 500 | 1000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon 16 Wireway Flexible Grip Profile
View Drawing
View product
Ultimo Neon 16 Wireway Flexible Grip Profile
Dimensions | 24 mm x 40 mm |
Length | 1000 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 24 mm x 40 mm |
Length | 1000 mm |
Colour | Grey |
Material | Aluminium |
Ultimo Neon 16 Tri View Profile
View Drawing
View product
Ultimo Neon 16 Tri View Profile
Dimensions | 17.8 mm x 10.5 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 17.8 mm x 10.5 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium |
Ultimo Neon 16 Tri View Flexible Profile
View Drawing
View product
Ultimo Neon 16 Tri View Flexible Profile
Dimensions | 17.8 mm x 10.5 mm |
Length | 1000 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 17.8 mm x 10.5 mm |
Length | 1000 mm |
Colour | Grey |
Material | Aluminium |
Ultimo Neon 22 TV Surface Grip Profile
View Drawing
View product
Ultimo Neon 22 TV Surface Grip Profile
Dimensions | 26.5 mm x 26.77 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 26.5 mm x 26.77 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon 22 TV Recessed Grip Profile
View Drawing
View product
Ultimo Neon 22 TV Recessed Grip Profile
Dimensions | 26.6 mm x 26.5 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 26.6 mm x 26.5 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon 22 SV Surface Grip Profile
View Drawing
View product
Ultimo Neon 22 SV Surface Grip Profile
Dimensions | 26.6 mm x 26.5 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 26.6 mm x 26.5 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon 22 SV Recessed Grip Profile
View Drawing
View product
Ultimo Neon 22 SV Recessed Grip Profile
Dimensions | 26.6 mm x 36.2 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 26.6 mm x 36.2 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon 22 SV Flexible Grip Profile
View Drawing
View product
Ultimo Neon 22 SV Flexible Grip Profile
Dimensions | 26.6 mm x 26.5 mm |
Length | 500 | 1000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 26.6 mm x 26.5 mm |
Length | 500 | 1000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon Maxi Standard Profile
View Drawing
View product
Ultimo Neon Maxi Standard Profile
Dimensions | 13.8 mm x 22 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 13.8 mm x 22 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium |
Ultimo Neon Maxi Surface Grip Profile
View Drawing
View product
Ultimo Neon Maxi Surface Grip Profile
Dimensions | 16 mm x 25 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 16 mm x 25 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon Maxi Recessed Grip Profile
View Drawing
View product
Ultimo Neon Maxi Recessed Grip Profile
Dimensions | 25.5 mm x 25 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Dimensions | 25.5 mm x 25 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Aluminium and Silicone |
Ultimo Neon Maxi Flexible Grip Profile
View Drawing
View product
Ultimo Neon Maxi Flexible Grip Profile
Dimensions | 15.91 mm x 24.8 mm |
Length | 500 | 1000 mm |
Colour | Grey |
Material | Aluminium |
Dimensions | 15.91 mm x 24.8 mm |
Length | 500 | 1000 mm |
Colour | Grey |
Material | Aluminium |
Aqua Neon 16 Standard Profile
View Drawing
View product
Aqua Neon 16 Standard Profile
Dimensions | 20 mm x 23.5 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Plastic |
Dimensions | 20 mm x 23.5 mm |
Length | 500 | 1000 | 2000 mm |
Colour | Grey |
Material | Plastic |