-
Products
Flexi Range
Flexible Linear LED Light Engines
Flexi Neon
Flexible and Diffused Linear Lighting
Flexi In-Ground
Flexible Linear Fixtures for Drive Over Applications
Flexi Panel
Flexible LED Light Sheets
Rigid Grazer
Rigid Optic Solutions for Wall Grazing
Joinery Range
Plug-and-Play Linear Lighting Systems for Joinery Applications
Rigid Optico
Rigid Optic Solutions for Wall Washing
Rigid Line
Rigid Linear Solutions for Commercial Lighting
Accessories
Power Supply Unit and Drivers
Product Archive
Previous Generation Products
Featured Products
Rigid OpticoNew
The Rigid Optico range consists of high-power LED fixtures designed for dynamic exterior wall washing. With an IP67 rating and toughened glass lens, these high-efficiency fixtures are built to endure harsh weather conditions. The range offers a spectrum of beam angles and colour options including Dynamic White, RGB, and RGBW
View RangeDelta In-Ground New
The Flexi In-Ground range features drive-over flexible linear fixtures designed for outdoor use. This all-in-one solution combines a stainless steel body with a silicone cover encasing diffused LED lighting. With IK10 and IP67 ratings, it withstands up to 3.5 tonnes at any point, ensuring durability under heavy loads.
View ProductRange Application
The Flexi Range is a versatile series of flexible, linear LED light engines designed for diverse interior and exterior applications. Each family offers unique features and is streamlined to ease specification. Available in IP20, IP54, and IP67, the range includes Single Colour, Dynamic White, RGBW, and Pixel options, with a variety of chip counts, wattages, and colour temperatures. Flexi Range can be seamlessly combined with a selection of Flex Profiles to address any linear lighting application.
View FamilyNano Flex
Ultra-slim LED Light Engines
Eco Flex
High Efficiency LED Light Engines
Lumen Line
High CRI LED Light Engines
Multi Line
Light Engines with Multiple Lines of LEDs
Power Flex
High-Efficacy and High Output LED Light Engines
Thermo Line
High Temperature LED Light Engines
Dynamic Flex
Colour Changing and Pixel LED Light Engines
Flex Profiles
Complementing accessories for Flexi Range
Flex Connectors
Complementing accessories for Flexi Range
Flex Tools
Complementing Accessory Toolkit for Flex Installation
Range Application
Flexi Neon offers highly durable, flexible and diffused linear LEDs built for harsh environments. The range consists of IP68 PVC and Silicone encapsulated solutions for indoor/outdoor, underwater, high-temperature, ATEX, and grazing applications. These UV, flame, solvent, and saltwater resistant LEDs are available in various dimensions, bending options, and colour options including Single Color, Dynamic White, RGBW, and Pixel configurations.
View FamilyUltimo Neon
IP68 Silicone Encapsulated Neon for Indoor/Outdoor Applications
Aqua Neon
IP68 PVC Encapsulated Neon for Underwater Applications
ATEX Neon
Atex Certified Neons for Hazardous Environments
Thermo Neon
High Temperature and High Humidity Neon for Sauna Applications
Optico Neon
Dual-Bending Optical Neon for Grazing Curved Surfaces
Neon Profile
Complementing accessories for the Flexi Neon
Neon Clips
Complementing accessories for the Flexi Neon
Neon Brackets
Complementing accessories for the Neon Profiles
Neon Connectors
Complementing accessories for the Neon Profiles
Neon Tools
Complementing Accessory Toolkit for Neon Installation
Range Application
The Flexi In-Ground range consists of drive-over flexible linear fixtures specifically designed for outdoor applications. This all-in-one complete solution combines a durable stainless steel body with a silicone cover, encasing integrated diffused LED lighting. With an IK10 and IP67 rating, these fixtures can endure weights of up to 3.5 tonnes at any point, ensuring robust performance under heavy loads. The 3D bendable design provides enhanced adaptability, allowing for versatile installation options. The range is available in Single Colour with color temperatures varying from 2100K to 5000K
View FamilyRange Application
The Flexi Panel range consists of ultra-thin, flexible LED light sheets designed for direct adhesion to flat or curved surfaces. These panels offer a variety of lighting options including Single Color, Dynamic White, RGB/W, and Pixel control, enabling customisable illumination, and can be cut to desired shapes, maximising design and application versatility.
View FamilyRange Application
The Rigid Grazer range offers tailored solutions for seamless wall grazing applications, featuring two core variants: Maxi and Nano. Rigid Grazer Maxi is a high-efficient solution which excels in providing uniform wall grazing over extended runs. Rigid Grazer Nano presents a sleek, minimalist and low-glare design optimised for precision wall grazing. Both variants offer a wide range of beam angles to suit diverse applications.
View FamilyRange Application
The Joinery Range features linear lighting systems designed for seamless integration into architectural joinery and millwork. It features specialised families for shelving, closet rails, pull-handles, and skirting, each engineered with precision optics, minimalist profiles, and refined detailing to deliver both functional and ambient illumination. Supported by a comprehensive suite of drivers and integrated sensors, this fully connected, plug-and-play solution simplifies installation while maintaining visual continuity and design integrity.
View FamilyShelf
Seamless shelving integration for customisable task, ambient, and accent lighting
Pull Handles
Horizontal and vertical integrated handle-free cabinet lighting solutions
Skirt
Joinery solutions for base integration, delivering floor-grazing illumination
Sensors
Integrated sensor solutions for seamless lighting control within joinery applications
Drive
Power supplies engineered to seamlessly support joinery lighting solutions
Range Application
The Rigid Optico range consists of high-power LED fixtures designed for dynamic exterior wall washing. With an IP67 rating and toughened glass lens, these high-efficiency fixtures are built to endure harsh weather conditions. The range offers a spectrum of beam angles and colour options including Dynamic White, RGB, and RGBW.
View FamilyRange Application
The Rigid Line offers high-performance, designer-grade commercial lighting solutions. Featuring innovative anti-glare technology and unique optical diffusers, it delivers exceptional light quality with minimal discomfort. This versatile system allows for suspended or recessed mounting, and single or double-sided illumination. Additionally, seamless edge-to-edge connection enables continuous runs for expansive lighting designs.
View FamilyRange Application
The LEDFlex control drivers are designed to integrate with the increasing range of available controllers, offering seamless and flicker-free dimming. They are available in a range of protocols, including DMX, DALI, Pixel, Switching, Triac and 0-10V, and can be used as a part of a simple standalone lighting system or for larger management systems.
Product Archive
LEDFlex is committed to continuous improvement, which means staying on the cutting edge of technology, optimising performance for peak efficiency, and ensuring compliance with the latest regulations. To reflect these ongoing efforts, we occasionally discontinue older generations of products. This allows us to focus on the latest advancements and innovations, ensuring that our offerings meets the evolving needs of the market. You can find a list of discontinued products on this page.
- About
- Projects
- Press & Media
- Contact
- EN
- mm / m
Flexi Range
The Flexi Range is a versatile series of flexible, linear LED light engines designed for diverse interior and exterior applications. Each family offers unique features and is streamlined to ease specification. Available in IP20, IP54, and IP67, the range includes Single Colour, Dynamic White, RGBW, and Pixel options, with a variety of chip counts, wattages, and colour temperatures. Flexi Range can be seamlessly combined with a selection of Flex Profiles to address any linear lighting application.
Nano Flex 160 IP20

Nano Flex 160 IP20

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |
Nano Flex 160 IP54

Nano Flex 160 IP54

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |
Nano Flex 240 IP20

Nano Flex 240 IP20

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 7000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 7000 mm |
Nano Flex 240 IP54

Nano Flex 240 IP54

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 7000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 7000 mm |
Nano Flex Solo 160 IP20

Nano Flex Solo 160 IP20

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |
Nano Flex Solo 160 IP54

Nano Flex Solo 160 IP54

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |
Nano Flex Solo Edge 160 IP20

Nano Flex Solo Edge 160 IP20

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |
Nano Flex Solo Edge 160 IP54

Nano Flex Solo Edge 160 IP54

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 6000 mm |
Nano Line 480 IP20

Nano Line 480 IP20

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 2.07 mm |
Max Power Length | 6000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 2.07 mm |
Max Power Length | 6000 mm |
Nano Flex Dynamic White 160 IP20

Nano Flex Dynamic White 160 IP20

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 5000 mm |

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 5000 mm |
Nano Flex Dynamic White 160 IP54

Nano Flex Dynamic White 160 IP54

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 5000 mm |

Power Consumption | 4.8 | 9.6 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 5000 mm |
Eco Flex 80 IP20

Eco Flex 80 IP20

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |
Eco Flex 80 IP54

Eco Flex 80 IP54

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |
Eco Flex 80 IP67

Eco Flex 80 IP67

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |
Eco Flex 160 IP20

Eco Flex 160 IP20

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |
Eco Flex 160 IP54

Eco Flex 160 IP54

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |
Eco Flex 160 IP67

Eco Flex 160 IP67

Power Consumption | 2.4 | 4.8 | 9.6 | 14.4 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 | 14.4 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |
Eco Flex 240 IP20

Eco Flex 240 IP20

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |
Eco Flex 240 IP54

Eco Flex 240 IP54

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |
Eco Flex 240 IP67

Eco Flex 240 IP67

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |
Eco Flex Solo 160 IP20

Eco Flex Solo 160 IP20

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 12000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 12000 mm |
Eco Flex Solo 160 IP54

Eco Flex Solo 160 IP54

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 12000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 12000 mm |
Eco Flex Solo 160 IP67

Eco Flex Solo 160 IP67

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 12000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 12000 mm |
Eco Flex Dynamic White 120 IP20

Eco Flex Dynamic White 120 IP20

Power Consumption | 4.8 > 24 W/m |
Cutting Intervals | 66.7 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 8.1 mm |
Max Power Length | 8000 mm |

Power Consumption | 4.8 > 24 W/m |
Cutting Intervals | 66.7 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 8.1 mm |
Max Power Length | 8000 mm |
Eco Flex Dynamic White 120 IP54

Eco Flex Dynamic White 120 IP54

Power Consumption | 4.8 > 24 W/m |
Cutting Intervals | 66.7 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 8.1 mm |
Max Power Length | 8000 mm |

Power Consumption | 4.8 > 24 W/m |
Cutting Intervals | 66.7 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 8.1 mm |
Max Power Length | 8000 mm |
Eco Flex Dynamic White 120 IP67

Eco Flex Dynamic White 120 IP67

Power Consumption | 4.8 | 9.6 | 14.4 | 19.2 W/m |
Cutting Intervals | 66.7 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 8.1 mm |
Max Power Length | 8000 mm |

Power Consumption | 4.8 | 9.6 | 14.4 | 19.2 W/m |
Cutting Intervals | 66.7 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 8.1 mm |
Max Power Length | 8000 mm |
Eco Flex DTW 80 IP20

Eco Flex DTW 80 IP20
Power Consumption | 14.4 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 5000 mm |
Power Consumption | 14.4 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 5000 mm |
Eco Flex DTW 80 IP54

Eco Flex DTW 80 IP54
Power Consumption | 14.4 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 5000 mm |
Power Consumption | 14.4 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 5000 mm |
Eco Flex DTW 80 IP67

Eco Flex DTW 80 IP67
Power Consumption | 14.4 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 5000 mm |
Power Consumption | 14.4 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 5000 mm |
Eco Flex Long Run 160 IP20

Eco Flex Long Run 160 IP20

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 100 mm |
Voltage | 48 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 60000 mm |

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 100 mm |
Voltage | 48 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 60000 mm |
Eco Flex Long Run 160 IP54

Eco Flex Long Run 160 IP54

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 100 mm |
Voltage | 48 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 60000 mm |

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 100 mm |
Voltage | 48 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 60000 mm |
Eco Flex Long Run 160 IP67

Eco Flex Long Run 160 IP67

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 100 mm |
Voltage | 48 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 60000 mm |

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 100 mm |
Voltage | 48 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 60000 mm |
Lumen Line Solo 160 IP20

Lumen Line Solo 160 IP20

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 14000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 14000 mm |
Lumen Line Solo 160 IP54

Lumen Line Solo 160 IP54

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 14000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 14000 mm |
Lumen Line Solo 160 IP67

Lumen Line Solo 160 IP67

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 14000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 6.25 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 14000 mm |
Lumen Line 80 IP20

Lumen Line 80 IP20

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |
Lumen Line 80 IP54

Lumen Line 80 IP54

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |
Lumen Line 80 IP67

Lumen Line 80 IP67

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 W/m |
Cutting Intervals | 100 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 12.5 mm |
Max Power Length | 8000 mm |
Lumen Line 160 IP20

Lumen Line 160 IP20

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |
Lumen Line 160 IP54

Lumen Line 160 IP54

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |
Lumen Line 160 IP67

Lumen Line 160 IP67

Power Consumption | 2.4 | 4.8 | 9.6 | 14.4 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |

Power Consumption | 2.4 | 4.8 | 9.6 | 14.4 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 6.25 mm |
Max Power Length | 10000 mm |
Lumen Line 240 IP20

Lumen Line 240 IP20

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |
Lumen Line 240 IP54

Lumen Line 240 IP54

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |

Power Consumption | 2.4 > 24 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |
Lumen Line 240 IP67

Lumen Line 240 IP67

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |

Power Consumption | 2.4 > 19.2 W/m |
Cutting Intervals | 33.33 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.16 mm |
Max Power Length | 12000 mm |
Lumen Line Dynamic White 120 IP20

Lumen Line Dynamic White 120 IP20

Power Consumption | 4.8 > 24 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.17 mm |
Max Power Length | 15000 mm |

Power Consumption | 4.8 > 24 W/m |
Cutting Intervals | 50 mm |
Voltage | 24 V DC |
Beam Angle | 120 ° |
LED Pitch | 4.17 mm |
Max Power Length | 15000 mm |
Lumen Line Dynamic White 120 IP54

Lumen Line Dynamic White 120 IP54

